schoolay size guide
category
measurement instructions
flat laid garment
sizes chart
Tee Shirt
1. Choose a T-shirt that fits you well, lay it flat on the table.
2. Refer to the image shown, as you measure the following dimensions.

T - SHIRTS
| size | A-SHOULDER (cm) |
B-CHEST(cm) | C-TOTAL LENGTH(cm) |
|---|---|---|---|
| 26/5-6 Years | 28 | 35 | 51 |
| 26/7-8 Years | 30.5 | 36.5 | 55 |
| 30/9-10 Years | 33.5 | 40 | 58 |
| 32/11-12 Years | 35 | 42 | 62 |
| 34/13-14 Years | 36.5 | 44 | 65.5 |
| 36/15-16 Years | 38 | 46 | 69 |
| 38/S | 40 | 47 | 70 |
| 40/M | 42 | 49.5 | 72 |
| 42/M | 44 | 52 | 74 |
| 44/XL | 46 | 54.5 | 76 |
Jacket
1. Choose a Jacket that fits you well, lay it flat on the table.
2. Refer to the image shown, as you measure the following dimensions.

JACKET SIZES
| size | A-SHOULDER (cm) |
B-CHEST (cm) |
C-TOTAL LENGTH(cm) |
|---|---|---|---|
| 26/5-6 Years | 28 | 35 | 51 |
| 28/7-8 Years | 30.5 | 36.5 | 55 |
| 30/9-10 Years | 33.5 | 40 | 58 |
| 32/11-12 Years | 35 | 42 | 62 |
| 34/13-14 Years | 36.5 | 44 | 65.5 |
| 36/15-16 Years | 38 | 46 | 69 |
| 38/S | 40 | 47 | 70 |
| 40/M | 42 | 49.5 | 72 |
| 42/L | 44 | 52 | 74 |
| 44/XL | 46 | 54.5 | 76 |
Bottoms/
Pants
Pants
1. Choose a Track pant that fits you well, lay it flat on the table.
2. Refer to the image shown, as you measure the following dimensions.

PANTS/BOTTOMS
| size | A-HIPS(cms) | B-LENGTH (cm) |
|---|---|---|
| 3-4 Years | 36 | 60 |
| 4-5 Years | 37 | 64 |
| 5-6 Years | 38 | 68 |
| 7-8 Years | 40 | 72 |
| 9-10 Years | 42 | 76 |
| 11-12 Years | 44 | 80 |
| 13-14 Years | 46.6 | 88 |
| 15-16 Years | 48 | 94 |
| S | 50 | 106 |
| M | 52 | 106 |
| L | 54.5 | 106 |
| XL | 57 | 106 |
Blue light
Lens
Lens
Select SMALL SIZE frame because it suits 98% of children’s faces.
Kids less than 10 years must go for Kid Size Frames.
Between 10-14 years Kids should go for SMALL SIZE Frames. MEDIUM SIZE is for adults.
Kids less than 10 years must go for Kid Size Frames.
Between 10-14 years Kids should go for SMALL SIZE Frames. MEDIUM SIZE is for adults.
Cap
Shield
Shield

CAP SHIELD
| size | AGE | HEAD SIZE (inches) |
|---|---|---|
| S- Kinds Free Size | 3-7 Years | 21-22.5 |
| L- Adults Free Size |
8+ Years | 23-25 |